$0

MLS # 4900276 | Listed by Russ Lyon Sotheby's International Realty
MLS # 4900276 | Listed by Russ Lyon Sotheby's International Realty
3018 E Ironwood Circle 3018 is a 2,408 square foot, 2 bedroom, 3.0 bath home on a 0.14 acre lot located in Carefree, AZ.
Stunning views of Black Mountain compliment this private home in The Boulders community. Offering 2 bedrooms also with an office/pull-out sofa bed and 3 full bathrooms this home can comfortably accommodate 6 people. Front courtyard showcases lush landscaping and built-in BBQ. Interior of home also features dining, living room with gas fireplace and wet bar in seperate family room. Upper balcony overlooks private salt spa in beautiful backyard with golf course views. Home offers two-car garage and access to 2 community pools. Excellent community amenities include Golf, Spa at The Boulders, Club Pools, Tennis Courts and a Club Workout Facility. Club amenities available separately. Please inquire regarding Club amenities and details. June-October: $3,000/Month. November-May: $5,500/Month.
Basement | None |
Interior Features | Mltpl Entries/Exits Breakfast Room Dining in LR/GR Eat-in Kitchen Skylight(s) Wet Bar(s) Carpet Tile Floor Disposal Dishwasher Refrigerator Pantry Range/Oven Elec Cook Top Elec Built-in Microwave Non-laminate Counter Dryer Included Inside Laundry Washer Included Double Sinks Full Bth Master Bdrm Upstairs Master Bed Family Room Separate Bedroom Exit Master Bathroom - Walk-in Shower Shutters Mechanical Sun Shds |
Fireplace Types | Fireplace Living Rm |
Cooling Types | Refrigeration |
Heating Types | Gas Heat |
Parking Types | Attch'd Gar Cabinets Electric Door Opener |
Exterior Features | Community Only Pool In HOA Community Pool Community Pool Htd Community Spa Community Spa Htd Guarded Entry Gated Community On-Site Guard Golf Course Comm Tennis Court(s) Clubhouse/Rec Room Workout Facility Covered Patio(s) Rent Includes - Electric Rent Includes - Gas Rent Includes - Water Rent Includes - Sewer Rent Includes - Garbage Collection Rent Includes - Phone - Local Rent Includes - Cable TV Rent Includes - Pool Service - Full Rent Includes - Gardening Service Rent Includes - Utility Caps Apply Rent Includes - Internet Access Patio Pvt Yrd(s)/Crtyrd(s) Block Wrought Iron Fence Yrd Wtring Sys Back Yrd Wtring Sys Front Desert Back Desert Front Natural Desert Back Auto Timer H2O Front Auto Timer H2O Back No Pool Golf Course Lot Mountain View(s) Spa - Heated Spa - Private Cable TV Avail HighSpd Intrnt Aval Pets - Call APS SW Gas |
Roof | Built-Up |
Construction Types | Painted Stucco Block |
Water Source | City Water |
Sewer | Sewer - Public |
Property Type | Family-Less Than 1/2 Acre |
Style | Style 66 |
Year Built | 1974 |
HOA Fee | $0.00 |
County | maricopa |
School District | 093 - cave creek unified district |
Elementary School | black mountain elementary school |
Middle School | sonoran trails middle school |
High School | cactus shadows high school |
Neighborhood | Boulders |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
01/23/2021 at 12:50am MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither Brokers Hub Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2021 Arizona Regional Multiple Listing Service, Inc. All rights reserved.